Pending inspection and executed P&S
Potential for 1-2 additional units with Water Views. This 3200 sq. ft. home on a 13,954 sq. ft. multifamily zoned (RESB) lot in Adamas Shore is meticulously renovated offering wheelchair friendly living with water views and beach access. Discriminating buyers sense comfort with a summer porch, secluded 3rd floor penthouse, 5BR, and 4 baths, appealing to the growing/extended family, disabled, baby boomer, or senior, by offering a 4 level elevator to access all living levels. — MLSPIN #: 71409193
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $599,900 |
| Neighborhood: | Adams Shore |
| County: | Norfolk |
| Zip: | 02169 |
| Year Built: | 1930 |
| Assessed Value: | $514,700 |
| Taxes: | $6,907 |
| Tax Year: | 2011 |
| Style: | Colonial |
| Lot Size: | 13,924 sqft |
| Acres: | 0.32 |
| Living Area: | 3,276 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Detached |
| Parking Spaces: | 8 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 10 |
| Bedrooms: | 5 |
| Full Baths: | 4 |
| Half Baths: | 0 |
| Total Bathrooms: | 4 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Third Floor |
| Dining Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Other Room 1 Level: | Third Floor |
| Other Room 2 Level: | Third Floor |
| Other Room 3 Level: | Second Floor |
| Other Room 4 Level: | First Floor |
| Other Room 5 Level: | First Floor |
| Master Bedroom Dimensions: | 14X13 |
| Bedroom 2 Dimensions: | 16X8 |
| Bedroom 3 Dimensions: | 10X11 |
| Bedroom 4 Dimensions: | 10X11 |
| Bedroom 5 Dimensions: | 10X11 |
| Dining Room Dimensions: | 13X14 |
| Kitchen Dimensions: | 13X14 |
| Living Room Dimensions: | 11X24 |
| Laundry Room Dimensions: | 4X8 |
| Other Room 1 Dimensions: | 6X8 |
| Other Room 2 Dimensions: | 8X10 |
| Other Room 3 Dimensions: | 5X5 |
| Other Room 4 Dimensions: | 6X26 |
| Other Room 5 Dimensions: | 6X8 |
| Bathroom 1 Dimensions: | 8X9 |
| Bathroom 2 Dimensions: | 10X13 |
| Bathroom 3 Dimensions: | 8X9 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: April 04, 2013 12:05 PM
Listing Office: Keller Williams Realty Listing Agent: Robert Gill


