- You must log in to view this property
Not a drive-by! Wollaston location. Beautiful private 36'x16' in-ground pool surrounded by stamped concrete patio with back yard cabana! Close to shopping, golf, tennis, highway, shops and restaurants and T. Master suite with walk-in closet, sitting area, study and private spa like bath with large floating glass shower surround. All rooms have been meticulously painted with warm cozy colors. Nothing to do but just move in and enjoy. ADT alarm. Much larger than the listed square footage! — MLSPIN #: 71328473
| Start Time: | End Time: | Comments: |
|---|---|---|
| 05-20-2012 02:00 PM | 05-20-2012 04:00 PM | The pool is open! |
Similar Properties
Learn more about Quincy real estate
Quincy MA PageSearch RentalsQuincy CenterNorth QuincyWollaston
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $367,000 |
| County: | NORF |
| Zip: | 02170 |
| Year Built: | 1925 |
| Assessed Value: | $317,978 |
| Taxes: | $4,267 |
| Tax Year: | 2012 |
| Style: | Bungalow |
| Lot Size: | 5,500 sqft |
| Acres: | 0.13 |
| Living Area: | 1,332 sqft |
| Garage Spaces: | 0 |
| Parking Spaces: | 4 |
| Parking Description: | Off-Street, Tandem, Paved Driveway |
| Basement: | Yes |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Half Baths: | 0 |
| Total Bathrooms: | 2 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | First Floor |
| Bedroom 3 Level: | First Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | Basement |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Laundry Room Level: | B |
| Other Room 1 Level: | Second Floor |
| Other Room 2 Level: | First Floor |
| Other Room 3 Level: | Basement |
| Master Bedroom Dimensions: | 14X29 |
| Bedroom 2 Dimensions: | 10X12 |
| Bedroom 3 Dimensions: | 11X11 |
| Dining Room Dimensions: | 11X13 |
| Kitchen Dimensions: | 12X15 |
| Living Room Dimensions: | 12X19 |
| Family Room Dimensions: | 10X16 |
| Other Room 1 Dimensions: | 4X4 |
| Other Room 2 Dimensions: | 4X12 |
| Other Room 3 Dimensions: | 8X14 |
| Bathroom 1 Dimensions: | 6X7 |
| Bathroom 2 Dimensions: | 8X15 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: May 18, 2012 08:06 PM
Listing Office: Century 21 Abigail Adams Listing Agent: Scott Brennan


