Zillow Details
Back to Results39 Elm Ave, Quincy, MA
Zestimate |
Rent Zestimate |
||
|
Last Updated: 05/19/2013 Zestimate ®: $559,315 30 Day Valuation Change: $2,322 |
Valuation Range: High: $699,144 Low: $464,231 |
Last Updated: 05/20/2013 Zestimate ®: $2,670 30 Day Valuation Change: $110 |
Valuation Range: High: $3,471 Low: $1,869 |
See more about 39 Elm Ave at Zillow.com
Property Details
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
39 Elm Ave, Quincy, MA | 5 | 3.5 | $510,000 | 08/24/2012 | 1900 | $471,400 | 2012 | 3,088 | 6,400 |
Price Per Sq. Ft.: $80
Sold Comps
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Denmark Ave, Milton, MA | 4 | 2.5 | $285,000 | 08/15/2012 | 1950 | $358,000 | 2012 | 2,099 | 6,534 | |
| 38 Beecher Pl, Newton, MA | 3 | 3.5 | $715,000 | 05/31/2012 | 1895 | $528,700 | 2012 | 2,120 | 6,098 | |
| 21 Wampatuck Rd, Quincy, MA | 3 | 3.0 | $450,000 | 08/08/2012 | 1926 | $422,100 | 2012 | 2,000 | 5,284 | |
|
84 Narragansett Rd, Quincy, MA | 3 | 1.5 | $368,000 | 10/26/2012 | 1928 | $355,600 | 2012 | 1,775 | 7,260 |
|
106 Narragansett Rd, Quincy, MA | 3 | 1.5 | $305,000 | 04/05/2013 | 1920 | $301,600 | 2012 | 1,456 | 4,615 |
| 9 Chickatabot Rd, Quincy, MA | 3 | 2.5 | $392,000 | 05/31/2012 | 1940 | $491,500 | 2012 | 1,680 | 6,114 | |
| 153 Butler Rd, Quincy, MA | 3 | 2.0 | $415,500 | 07/31/2012 | 1932 | $321,500 | 2012 | 1,624 | 4,944 | |
| 37 Pontiac Rd, Quincy, MA | 3 | 1.0 | $399,000 | 07/27/2012 | 1924 | $315,300 | 2012 | 1,498 | 4,847 | |
| 65 Highfield Rd, Quincy, MA | 2 | 1.0 | $333,000 | 10/19/2012 | 1935 | $292,100 | 2012 | 1,183 | 5,000 | |
| 1418 Quincy Shore Dr, Quincy, MA | 4 | 1.0 | $360,000 | 10/01/2012 | 1940 | $325,600 | 2012 | 1,717 | 5,514 |
Comps Avg. Price Per Sq. Ft.: $73
Zestimate: |
Zillow Home Value Index for 02170:
|
Zillow Home Value Index for Quincy, MA:
|
Zillow Home Value Index for MA:
|
Demographic Information for: Quincy, MA
There is no demographic information for this region





